DC Conscripts ASL Ladder
| Name | Rank | Standing | |||
|---|---|---|---|---|---|
| Josef Stalin | Generalíssimus Sovétskogo Soyúza | 0 | |||
| Bill Stoppel | Márshal Aviácii | 1 | |||
| Stephen Frum | Márshal Artileriy | 2 | |||
| Craig Stark | Márshal Bronetankovyh Voysk | 3 | |||
| John Stadick | Márshal Inʐyenyernikh Voysk | 4 | |||
| Gary Fortenberry | Márshal Voysk Svyazi | 5 | |||
| John Gorkowski | Generál-Armii | 6 | |||
| Paul Washington | Generál-Polkóvnik | 7 | |||
| Andy Goldin | Generál-Leytenánt | 8 | |||
| Jim Mehl | Generál-Majór | 9 | |||
| James Montgomery | Polkóvnik | 10 | |||
| Eric Groo | Podpolkóvnik | 11 | |||
| Jan Spoor | Majór | 12 | |||
| Douglas Bush | Kapitán | 13 | |||
| Brian Scully | Stárshiy Leytenánt | 14 | |||
| Matthew Chambers | Leytenánt | 15 | |||
| Jason Sadler | Mládshiy Leytenánt | 16 | |||
| David Garvin | Stárshiy-Práporshchik | 17 | |||
| Peter Courtney | Práporshchik | 18 | |||
| Thomas Ryan | Starshiná | 19 | |||
| Will Thatcher | Stárshiy Serzhánt | 20 | |||
| Scott Bricker | Serzhant | 21 | |||
| Jim Bishop | Mládshiy Serzhánt | 22 | |||
| Stuart Rubin | Efréytor | 23 | |||
| Eric Winter | Ryadovóy | 24 | |||
| Ian Tuten | Ryadovóy, Class 2 | 25 |
Currrent unranked participants (and thus, until challenges emerge, soldáts and members of the n+1 spot on the ladder):
Horacio Aureta
Bradley Davis
Mike Fogus
Patrick Garrett
Timothy Heck
Jim Tretick
Recent games:
(8/5) Will Thatcher (Germans) defeated David Garvin (Canadians) in Going to Church (105).
(8/4) Brian Scully (Germans) defeated Doug Bush (Americans) in Walk the Walk (OS9)
(7/28) Gary Fortenberry (Croats/Germans) defeated David Garvin (Partisans) in The Cossacks Are Coming (33)
(7/28) David Garvin (Germans) defeated Brian Scully (Russians) in Guryev's Headquarters (D1)
(6/2) David Garvin (Soviets) defeated James Montgomery (Germans) in Friday the 13th (J59).
(5/26) Jan Spoor (French) defeated Brian Scully (Germans) in A Real Barn Burner (J183).
(5/26) David Garvin (Canadians) defeated Jason Sadler (Germans) in [playtest scenario].
(5/26) Doug Bush (Germans) defeated Andy Goldin (Americans) in Martinville Ridge (BTB5).
(5/20) Andy Goldin (Germans) defeated John Gorkowski (Canadians) in Bedburg Bite (J175).
No comments:
Post a Comment