DC Conscripts ASL Ladder
| Name | Rank | Standing | |||
|---|---|---|---|---|---|
| Josef Stalin | Generalíssimus Sovétskogo Soyúza | 0 | |||
| Bill Stoppel | Márshal Inʐyenyernikh Voysk | 1 | |||
| Stephen Frum | Márshal Voysk Svyazi | 2 | |||
| Craig Stark | Generál-Armii | 3 | |||
| John Gorkowski | Generál-Polkóvnik | 4 | |||
| John Stadick | Generál-Leytenánt | 5 | |||
| James Montgomery | Generál-Majór | 6 | |||
| Andy Goldin | Polkóvnik | 7 | |||
| Paul Washington | Podpolkóvnik | 8 | |||
| Gary Fortenberry | Majór | 9 | |||
| Jim Mehl | Kapitán | 10 | |||
| Jason Sadler | Stárshiy Leytenánt | 11 | |||
| Eric Groo | Leytenánt | 12 | |||
| Brian Scully | Mládshiy Leytenánt | 13 | |||
| Jan Spoor | Stárshiy-Práporshchik | 14 | |||
| Matthew Chambers | Práporshchik | 15 | |||
| Douglas Bush | Starshiná | 16 | |||
| David Garvin | Stárshiy Serzhánt | 17 | |||
| Peter Courtney | Serzhant | 18 | |||
| Scott Bricker | Mládshiy Serzhánt | 19 | |||
| Ian Tuten | Efréytor | 20 | |||
| Jim Bishop | Ryadovóy | 21 |
Currrent unranked participants (and thus, until challenges emerge, soldáts and members of the n+1 spot on the ladder):
Horacio Aureta
Mike Fogus
Patrick Garrett
Timothy Heck
Stuart Rubin
Thomas Ryan
Jim Tretick
Recent games:
(2/24) Jason Sadler (Japanese) defeated David Garvin (Gurkhas) in Nunshigum (SP125).
(1/29) John Stadick (Gurkhas) defeated John Gorkowski (Japanese) in White Tigers (A47).
(1/27) Bill Stoppel (Germans) defeated Jim Bishop (Russians) in Retaking Kharkov (SP269).
(1/27) David Garvin (Germans) defeated Ian Tuten (Russians) in Red Packets (6).
(1/16) David Garvin (Germans) defeated Scott Bricker (Americans) in French Toast and Bacon (WO1)
(1/13) Jason Sadler (Americans) defeated David Garvin (Germans) in Checking Out (WO27)
(1/12) John Gorkowski (Italians) defeated John Stadick (Greeks) in Pride and Joy (90).
(1/12) John Gorkowski (Germans) defeated David Garvin (Russians) in The Meat Grinder (AP41)
(1/11) Bill Stoppel (Germans) defeated David Garvin (Russians) in Himmler's House (J89)
No comments:
Post a Comment