DC Conscripts ASL Ladder
| Name | Rank | Standing | |||
|---|---|---|---|---|---|
| Josef Stalin | Generalíssimus Sovétskogo Soyúza | 0 | |||
| Stephen Frum | Generál-Polkóvnik | 1 | |||
| Bill Stoppel | Generál-Leytenánt | 2 | |||
| Craig Stark | Generál-Majór | 3 | |||
| John Stadick | Polkóvnik | 4 | |||
| James Montgomery | Podpolkóvnik | 5 | |||
| Gary Fortenberry | Majór | 6 | |||
| Andy Goldin | Kapitán | 7 | |||
| John Gorkowski | Stárshiy Leytenánt | 8 | |||
| Paul Washington | Leytenánt | 9 | |||
| Jim Mehl | Mládshiy Leytenánt | 10 | |||
| Brian Scully | Stárshiy-Práporshchik | 11 | |||
| Eric Groo | Práporshchik | 12 | |||
| David Garvin | Starshiná | 13 | |||
| Jason Sadler | Stárshiy Serzhánt | 14 | |||
| Jan Spoor | Serzhant | 15 | |||
| Douglas Bush | Mládshiy Serzhánt | 16 | |||
| Matthew Chambers/Peter Courtney | Efréytor & Ryadovóy | 17 & 18 |
Currrent unranked participants (and thus, until challenges emerge, soldáts and members of the n+1 spot on the ladder):
Horacio Aureta
Scott Bricker
Mike Fogus
Patrick Garrett
Timothy Heck
Stuart Rubin
Jim Tretick
Recent games:
(12/09) Jason Sadler (Russians) defeated Jan Spoor (Germans) in Eviction Notice (VotG9)
(11/25) Brian Scully defeated Jason Sadler in Rocket's Red Glare (195)
(11/25) Craig Stark (Germans) defeated David Garvin (Russians) in Clash at Borisovka (S21)
(10/14) David Garvin (Germans) defeated Matthew Chambers and Peter Courtney (Russians) in Slamming of the Door (129)
(9/23) Brian Scully (Germans) defeated David Garvin (Dutch) in Grebbe End (143)
(9/17) Eric Groo (Poles) defeated David Garvin (Germans) in Before the Blunder (BFP11)
No comments:
Post a Comment