DC Conscripts ASL Ladder
| Name | Rank | Standing | |||
|---|---|---|---|---|---|
| Josef Stalin | Generalissimus Sovetskogo Soyuza | 0 | |||
| Stephen Frum | Majór | 1 | |||
| Bill Stoppel | Kapitán | 2 | |||
| John Stadick | Starshiy Leytenant | 3 | |||
| James Montgomery | Leytenant | 4 | |||
| John Gorkowski | Mladshiy Leytenant | 5 | |||
| David Garvin | Senior-Praporshchik | 6 | |||
| Craig Stark | Praporshchik | 7 | |||
| Paul Washington | Starshina | 8 | |||
| Andy Goldin | Starshiy Serzhant | 9 | |||
| Gary Fortenberry | Sierżant (Armia Polski) | 10 | |||
| Jason Sadler | Mladshiy Serzhant | 11 | |||
| Jan Spoor | Efreitor | 12 | |||
| Brian S. | Ryadovóy | 13 |
Currrent unranked participants (and thus, until challenges emerge, members of the n+1 spot on the ladder):
Scott Bricker
Douglas Bush
Patrick Garrett
Stuart Rubin
Jim Tretick
Recent games:
(5/14) David Garvin (Finns) defeated James Montgomery (Soviets) in Fighting Withdrawal (1)
No comments:
Post a Comment