DC Conscripts ASL Ladder
| Name | Rank | Standing | |||
|---|---|---|---|---|---|
| Josef Stalin | Generalissimus Sovetskogo Soyuza | 0 | |||
| James Montgomery | Majór | 1 | |||
| Stephen Frum | Kapitán | 2 | |||
| Bill Stoppel | Starshiy Leytenant | 3 | |||
| John Stadick | Leytenant | 4 | |||
| John Gorkowski | Mladshiy Leytenant | 5 | |||
| Craig Stark | Senior-Praporshchik | 6 | |||
| Paul Washington | Praporshchik | 7 | |||
| Andy Goldin | Starshina | 8 | |||
| David Garvin | Starshiy Serzhant | 9 | |||
| Gary Fortenberry | Sierżant (Armia Polski) | 10 | |||
| Jason Sadler | Mladshiy Serzhant | 11 | |||
| Jan Spoor | Efreitor | 12 | |||
| Brian S. | Ryadovóy | 13 |
Currrent unranked participants (and thus, until challenges emerge, members of the n+1 spot on the ladder):
Scott Bricker
Douglas Bush
Patrick Garrett
Stuart Rubin
Jim Tretick
Recent games:
(3/25) Craig Stark (Germans) defeated David Garvin (French) in Go Big or Go Home (O1)
(3/14) David Garvin (Germans) defeated Craig Stark (French) in Legio Patria Nostra (S16)
(3/11) James Montgomery (Germans) defeated David Garvin (Russians) in Contact! (LSSAH 12)